转自NGA论坛,作者shuinozheng
1)此概率没有10连考虑低保的情况,应该是10次单抽
2) 例:5星从者10连抽抽到1张的概率是 9.14 %,意思是10连抽抽且仅抽到一张5星从者其他9张为5星礼装及以下卡的概率是9.14%
5星从者10连抽抽到至少1张的概率则为:1-90.44%=9.56%
氪金石
10连抽 | 五星从者 | 四星从者 | 五星礼装 | 四星礼装 | 三星 |
概率 | 1% | 3% | 4% | 12% | 80% |
0张 | 90.4382% | 73.7424% | 66.4833% | 27.8501% | 0.0000% |
1张 | 9.1352% | 22.8069% | 27.7014% | 37.9774% | 0.0004% |
2张 | 0.4152% | 3.1742% | 5.1940% | 23.3043% | 0.0074% |
3张 | 0.0112% | 0.2618% | 0.5771% | 8.4743% | 0.0786% |
4张 | 0.0002% | 0.0142% | 0.0421% | 2.0223% | 0.5505% |
5张 | 0.0000% | 0.0005% | 0.0021% | 0.3309% | 2.6424% |
6张 | 0.0000% | 0.0000% | 0.0001% | 0.0376% | 8.8080% |
7张 | 0.0000% | 0.0000% | 0.0000% | 0.0029% | 20.1327% |
8张 | 0.0000% | 0.0000% | 0.0000% | 0.0001% | 30.1990% |
9张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 26.8435% |
10张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 10.7374% |
46连抽 | 五星从者 | 四星从者 | 五星礼装 | 四星礼装 | 三星 |
概率 | 1% | 3% | 4% | 12% | 80% |
0张 | 62.9824% | 24.6320% | 15.2924% | 0.2794% | 0.0000% |
1张 | 29.2645% | 35.0435% | 29.3105% | 1.7525% | 0.0000% |
2张 | 6.6510% | 24.3859% | 27.4786% | 5.3770% | 0.0000% |
3张 | 0.9853% | 11.0617% | 16.7925% | 10.7540% | 0.0000% |
4张 | 0.1070% | 3.6777% | 7.5216% | 15.7644% | 0.0000% |
5张 | 0.0091% | 0.9554% | 2.6326% | 18.0574% | 0.0000% |
6张 | 0.0006% | 0.2019% | 0.7496% | 16.8262% | 0.0000% |
7张 | 0.0000% | 0.0357% | 0.1785% | 13.1113% | 0.0000% |
8张 | 0.0000% | 0.0054% | 0.0363% | 8.7161% | 0.0000% |
9张 | 0.0000% | 0.0007% | 0.0064% | 5.0183% | 0.0000% |
10张 | 0.0000% | 0.0001% | 0.0010% | 2.5320% | 0.0000% |
11张 | 0.0000% | 0.0000% | 0.0001% | 1.1300% | 0.0000% |
12张 | 0.0000% | 0.0000% | 0.0000% | 0.4494% | 0.0000% |
13张 | 0.0000% | 0.0000% | 0.0000% | 0.1603% | 0.0000% |
14张 | 0.0000% | 0.0000% | 0.0000% | 0.0515% | 0.0000% |
15张 | 0.0000% | 0.0000% | 0.0000% | 0.0150% | 0.0000% |
16张 | 0.0000% | 0.0000% | 0.0000% | 0.0040% | 0.0000% |
17张 | 0.0000% | 0.0000% | 0.0000% | 0.0010% | 0.0000% |
18张 | 0.0000% | 0.0000% | 0.0000% | 0.0002% | 0.0000% |
19张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
20张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
21张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
22张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0001% |
23张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0004% |
24张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0016% |
25张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0055% |
26张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0178% |
27张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0527% |
28张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.1429% |
29张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.3549% |
30张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.8044% |
31张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.6607% |
32张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 3.1138% |
33张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 5.2840% |
34张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 8.0814% |
35张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 11.0831% |
36张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 13.5460% |
37张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 14.6443% |
38张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 13.8736% |
39张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 11.3834% |
40张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 7.9684% |
41张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 4.6644% |
42张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 2.2212% |
43张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.8265% |
44张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.2254% |
45张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0401% |
46张 | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0035% |
看到这里大家应该已经明白了,小编想问问大家、氪金石的准备还充足吗?